
| TIPE | Harga OTR |
| SIGRA D MT 1.0 STD | 108.900.000 |
| SIGRA M MT 1.0 STD | 117.800.000 |
| SIGRA X MT 1.2 STD | 127.150.000 |
| SIGRA X AT 1.2 STD | 139.950.000 |
| SIGRA X MT 1.2 Deluxe | 132.650.000 |
| SIGRA X AT 1.2 Deluxe | 145.450.000 |
| SIGRA R MT 1.2 STD | 133.050.000 |
| SIGRA R AT 1.2 STD | 145.850.000 |
| SIGRA R MT 1.2 Deluxe | 136.850.000 |
| SIGRA R AT 1.2 Deluxe | 148.650.000 |
| TIPE | Harga OTR |
| Great New Xenia 1.3 X MT STD | 180.450.000 |
| Great New Xenia 1.3 X AT STD | 191.350.000 |
| Great New Xenia 1.3 X MT DlX | 195.700.000 |
| Great New Xenia 1.3 X AT DLX | 207.550.000 |
| Great New Xenia 1.3 R MT STD | 184.750.000 |
| Great New Xenia 1.3 R AT STD | 195.650.000 |
| GREAT NEW XENIA R MT 1.3 SPORTY | 204.100.000 |
| GREAT NEW XENIA R AT 1.3 SPORTY | 215.100.000 |
| TIPE | Harga OTR |
| TERIOS X MT | 195.200.000 |
| TERIOS X MT EXTRA | 205.500.000 |
| TERIOS X AT EXTRA | 216.350.000 |
| TERIOS R MT | 227.900.000 |
| TERIOS R MT ADVENTURE | 238.100.000 |
| TERIOS R AT | 242.000.000 |
| TERIOS R AT ADVENTURE | 252.000.000 |
| TERIOS R MT COSTUM | 232.900.000 |
| TERIOS R AT COSTUM | 247.000.000 |
| TIPE | Harga OTR |
| SIRION 1.3 D FMC M/T | 162.525.000 |
| SIRION 1.3 D FMC A/T | 173.525.000 |
| SIRION 1.3 D FMC M/T SPORT | 171.025.000 |
| SIRION 1.3 D FMC A/T SPORT | 182.025.000 |
| TIPE | Harga OTR |
| GRAN MAX BV 1.3 FH | 127.525.000 |
| GRAN MAX BV 1.3 AC FH | 131.625.000 |
| GRAN MAX PU 1.3 SDT/3W FH | 115.200.000 |
| GRAN MAX PU 1.5 STD/3W FH | 119.900.000 |
| GRAN MAX PU 1.5 AC PS FH | 126.900.000 |
| GRAN MAX PU BOX 1.3 STD RD FH | 134.600.000 |
| GRAN MAX PU BOX 1.3 SLIDING RD FH | 136.300.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM | 136.000.000 |
| GRAN MAX PU BOX 1.5 STD | 139.300.000 |
| GRAN MAX PU BOX 1.5 SLIDING | 141.000.000 |
| GRAN MAX PU BOX 1.5 ALUMUNIUM | 140.700.000 |
| GRAN MAX PU BOX 1.5 AC PS RD FH | 146.500.000 |
| GRAN MAX PU BOX 1.5 AC PS SLIDING RD | 146.500.000 |
| GRAN MAX PU BOX 1.5 AC PS ALUMUNI | 146.200.000 |
| GRAN MAX MB 1.3 D FH | 145.375.000 |
| GRAN MAX MB 1.3 D FF FH | 151.775.000 |
| GRAN MAX MB 1.5 D PS FH | 181.375.000 |
| TIPE | Harga OTR |
| Luxio 1.5 D MT MC | 175.300.000 |
| Luxio 1.5 D MT MC AMBULANCE | 209.000.000 |
| Luxio 1.5 X MT MC | 193.450.000 |
| Luxio 1.5 X AT MC | 204.550.000 |
| TIPE | Harga OTR |
| Hi-Max 1.0 STD | 96.550.000 |
| Hi-Max 1.0 AC | 104.560.000 |
HARGA DAIHATSU NEW AYLA
| TIPE | Harga OTR |
| NEW AYLA D 1.0 MT STD | 92.550.000 |
| NEW AYLA D 1.0 MT PLUS | 104.750.000 |
| NEW AYLA M 1.0 MT | 109.050.000 |
| NEW AYLA M 1.0 AT | 118.050.000 |
| NEW AYLA X 1.0 MT | 116.400.000 |
| NEW AYLA X 1.0 AT | 125.450.000 |
| NEW AYLA X 1.0 MT AIRBAG | 120.000.000 |
| NEW AYLA X 1.0 AT AIRBAG | 129.050.000 |
| NEW AYLA X 1.0 MT DELUXE | 123.750.000 |
| NEW AYLA X 1.0 AT DELUXE | 132.800.000 |
| NEW AYLA X 1.2 MT | 125.250.000 |
| NEW AYLA X 1.2 AT | 135.250.000 |
| NEW AYLA R 1.2 MT | 132.250.000 |
| NEW AYLA R 1.2 AT | 142.250.000 |
| NEW AYLA R 1.2 MT DELUXE | 136.250.000 |
| NEW AYLA R 1.2 AT DELUXE | 146.250.000 |
| YUNI DAIHATSU | PHONE : 0821 - 10701511 |
0 comments Blogger 0 Facebook